PUMP$0.004322-4.21%·DESSA$0.007767+842.00%·HOUSECOIN$0.0002888+56.45%·AgenC$0.0001482+164.00%·HEXN$0.0007356+1314.00%·PODCAT$0.0001356+236.00%·OREN$0.0001902+344.00%·HYPERCAT$0.0003234+586.00%·REMUS$0.0002479-81.75%·GATO$0.004957+11.22%·shibana$0.00003134-43.04%·DOPE$0.001681-27.06%·PUMP$0.004322-4.21%·DESSA$0.007767+842.00%·HOUSECOIN$0.0002888+56.45%·AgenC$0.0001482+164.00%·HEXN$0.0007356+1314.00%·PODCAT$0.0001356+236.00%·OREN$0.0001902+344.00%·HYPERCAT$0.0003234+586.00%·REMUS$0.0002479-81.75%·GATO$0.004957+11.22%·shibana$0.00003134-43.04%·DOPE$0.001681-27.06%·
Live markets · Up to 10x leverage
Leverage the pump.
The perps terminal for pump.fun coins. Go long or short on every runner with up to 10x — live prices, instant fills, on Solana.
- Live markets
- 12
- 24h volume
- $23.55M
- Max leverage
- 10x
Markets
Live pump.fun coins · updated 0s ago
| # | Token | Price | 5m | 1h | 24h | Volume 24h | Market cap | Liquidity | Age | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUMP10x Pump | $0.004322 | +0.16% | -2.52% | -4.21% | $5.00M | $1.99B | $23.30M | 16mo | Trade |
| 2 | DESSA10x Dessa | $0.007767 | +6.99% | +19.41% | +842.00% | $4.15M | $7.61M | $248.0K | 3d | Trade |
| 3 | HOUSECOIN10x Housecoin | $0.0002888 | +1.27% | +2.07% | +56.45% | $2.92M | $270.8K | $51.2K | 1d | Trade |
| 4 | AgenC10x AgenC SI Beauty | $0.0001482 | -1.58% | -42.52% | +164.00% | $2.09M | $147.5K | $32.5K | 4h | Trade |
| 5 | HEXN10x Hexncoin | $0.0007356 | -9.80% | -15.96% | +1314.00% | $1.96M | $730.5K | $74.0K | 3h | Trade |
| 6 | PODCAT10x PODCAT | $0.0001356 | -5.01% | +18.35% | +236.00% | $1.82M | $130.4K | $32.5K | 18h | Trade |
| 7 | OREN10x Oren | $0.0001902 | +2.25% | +66.98% | +344.00% | $1.60M | $182.3K | $38.1K | 8h | Trade |
| 8 | HYPERCAT10x HYPERCAT | $0.0003234 | -21.59% | -13.04% | +586.00% | $1.19M | $321.8K | $47.8K | 2h | Trade |
| 9 | REMUS10x Remus | $0.0002479 | -1.27% | -17.33% | -81.75% | $1.16M | $244.4K | $50.9K | 6d | Trade |
| 10 | GATO10x GTA6CAT | $0.004957 | -0.24% | -3.00% | +11.22% | $1.05M | $4.89M | $221.0K | 2mo | Trade |
| 11 | shibana10x shibana | $0.00003134 | 0.00% | -64.04% | -43.04% | $382.8K | $30.4K | $28.6K | 23h | Trade |
| 12 | DOPE10x Doge Pepe | $0.001681 | -0.28% | -7.55% | -27.06% | $236.2K | $1.66M | $170.6K | 18d | Trade |
Market data from Dexscreener, refreshed every ~30s. Leverage trading runs in demo mode (paper trading on live prices) while the on-chain backend is built. Nothing here is financial advice.